(Professional Golf)
| Surname | Mehra |
|---|---|
| First Name(s) | Smriti |
| Date of Birth | 21/May/1972 |
| Place of Birth | Kolkata |
| LET OOM Rank | - |
| Residence | Kolkata |
|---|---|
| Year turned Pro. | 1994 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.55 | 33 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | 4 | - |
| Eagles | - | - |
| Birdies | 9 | 32 |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.20 | 27 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | 32 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.50 | 13 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | 29.33 | 14T |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 25 | 12T |
| CATEGORY | 2018 STAT | RANKING |
|---|---|---|
| Stroke Average | 75.18 | 7 |
| Driving Distance | 237.00 | 2 |
| Driving Accuracy | 81.67 | 2 |
| Greens In Regulation | 67 | 3 |
| Putts per Round | 32.44 | 18 |
| Sand Saves | - | - |
| Wins | _ | - |
| Runner-ups | 1 | 2T |
| Eagles | _ | _ |
| Birdies | 18 | 13T |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 74.64 | 3 |
| Driving Distance | 238 | 11 |
| Driving Accuracy | 75.08 | 4 |
| Greens In Regulation | 62 | 5 |
| Putts per Round | 31.14 | 10 |
| Sand Saves | 38.51 | 10 |
| Wins | 2 | 3T |
| Runner-ups | 5 | 1T |
| Eagles | 2 | 5T |
| Birdies | 97 | 3 |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.